ابقَ على اطلاع: التحديثات المهمة بين يديك
مرحبًا بكم في صفحة الإعلانات لدينا، حيث تجدون أحدث التحديثات حول كل ما يحدث في AlgoBI. من تحديثات المنصة، وتقسيم الأسهم، وتغييرات السياسات، إلى الميزات الجديدة والأخبار المهمة للشركة – هذه الصفحة تستحق المتابعة بانتظام.
Read more
DST Summer Trading Hours – From 30.03.2025 | |||
---|---|---|---|
Instrument | Trading Hours After 30.03.2025 [UTC+0] | ||
Sunday | Monday-Thursday | Friday | |
24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Copper (COPPER-cash) | – | 06:30-17:30 | 06:30-17:30 |
Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
Switzerland | – | 07:00-15:20 | 07:00-15:20 |
Read more
DST Summer Trading Hours – From 30.03.2025 | |||
---|---|---|---|
Instrument | Trading Hours After 30.03.2025 [UTC+0] | ||
Sunday | Monday-Thursday | Friday | |
24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
Copper (COPPER-cash) | – | 06:30-17:30 | 06:30-17:30 |
Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
Switzerland | – | 07:00-15:20 | 07:00-15:20 |
يستخدم هذا الموقع ملفات تعريف الارتباط، راجع سياسة ملفات تعريف الارتباط الخاصة بنا.