Read more
| US DST Winter Trading Hours – From 02.11.2025 | |||
|---|---|---|---|
| Trading Hours After 02.11.2025 [UTC+0] | |||
| Instrument | Sunday | Tuesday–Thursday | Friday |
| Brent Crude Oil (BRNT-cash) | 23:05-22:00 (next day) | 01:00-22:00 | 01:00-21:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | – | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | – | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | – | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | – | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | – | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | – | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE 100 Index (FTSE-cash) | 22:05-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| US Shares & ETFs | – | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | – | 14:30-21:00 | 14:30-21:00 |
Please note that due to the start of Daylight-Saving Time (DST) in Europe on October 26, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.
Read more
| EU DST Winter Trading Hours – From 26.10.2025 | |||
|---|---|---|---|
| Trading Hours After 26.10.2025 [UTC+0] | |||
| Instrument | Sunday | Monday-Thursday | Friday |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 01:00-19:00 | 01:00-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 23:05-24:00 | 00:15-22:00; 23:05-24:00 | 00:15-21:55 |
| FTSE 100 Index (FTSE-cash) | 23:05-24:00 | 00:00-22:00; 23:05-24:00 | 00:00-21:00 |
| IBEX 35 Index (IBEX-cash) | – | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | – | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | – | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | – | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 08:00-16:30 | 08:00-16:30 |
| Switzerland | – | 08:00-16:20 | 08:00-16:20 |
Dear Client,
We wish to inform you that swaps have been revised and will be changed on the trading platform on 13th of October 2025. The new swap rates for the Silver account tier are detailed in the contract specifications. Kindly review these updates and ensure your positions are adjusted accordingly.